Timeout issues, not sure if host or concrete5 problem.
Permalink
For about a month now I've had issues with my site being super slow to load about 2 minutes. Also multiple 503 404 errors. I've checked it with Pingdom and get the same thinghttp://tools.pingdom.com/fpt/?url=coxmemorials.com/&id=5738564...
There are time when the site will load fast.
When I do a trace route, I always get a timeout.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 31 | 31 | 0 | 0 | 2 | 0 |
| 10.207.6.1 - 4 | 26 | 25 | 9 | 15 | 29 | 9 |
| 63.163.85.194 - 4 | 26 | 25 | 11 | 16 | 31 | 12 |
| 76.244.100.57 - 0 | 31 | 31 | 8 | 15 | 44 | 19 |
|router-buckley-static-33.parktvcable.com - 4 | 26 | 25 | 10 | 17 | 30 | 14 |
| host.lightcore.net - 4 | 26 | 25 | 11 | 20 | 35 | 14 |
|bb-chcgilwu-jx9-02-ae0.core.centurytel.net - 4 | 26 | 25 | 10 | 21 | 59 | 10 |
| cer-edge-17.inet.qwest.net - 4 | 26 | 25 | 11 | 19 | 63 | 16 |
| chp-brdr-03.inet.qwest.net - 4 | 26 | 25 | 11 | 21 | 34 | 16 |
| 63.146.27.118 - 4 | 26 | 25 | 10 | 20 | 36 | 13 |
| xe-2-2-0.cr1.ord2.us.above.net - 4 | 26 | 25 | 11 | 23 | 49 | 49 |
| xe-2-0-0.cr1.dfw2.us.above.net - 4 | 26 | 25 | 41 | 49 | 69 | 43 |
| xe-0-1-0.er1.dfw2.us.above.net - 4 | 26 | 25 | 0 | 44 | 54 | 42 |
| 64.125.199.94.t366.above.net - 4 | 26 | 25 | 39 | 47 | 67 | 45 |
| te7-1.dsr02.dllstx3.networklayer.com - 4 | 26 | 25 | 0 | 44 | 51 | 46 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| te4-1.car16.dllstx6.networklayer.com - 4 | 26 | 25 | 0 | 45 | 52 | 47 |
| jin.webserversystems.com - 0 | 31 | 31 | 38 | 47 | 86 | 52 |
|________________________________________________|______|______|______|______|______|______|
I've been talking to the hosting provider over and over and over. They are not seeing any problems on their end.
Also none of the other websites that i have on that server are having trouble. That includes wordpress and other CMS's systems.
So my question is, why would I only have problems with concrete5 sites on that server? Could they have something set wrong or maybe a routing issue along the way.
I don't know where else to turn and could really use some extra help.
There are time when the site will load fast.
When I do a trace route, I always get a timeout.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 31 | 31 | 0 | 0 | 2 | 0 |
| 10.207.6.1 - 4 | 26 | 25 | 9 | 15 | 29 | 9 |
| 63.163.85.194 - 4 | 26 | 25 | 11 | 16 | 31 | 12 |
| 76.244.100.57 - 0 | 31 | 31 | 8 | 15 | 44 | 19 |
|router-buckley-static-33.parktvcable.com - 4 | 26 | 25 | 10 | 17 | 30 | 14 |
| host.lightcore.net - 4 | 26 | 25 | 11 | 20 | 35 | 14 |
|bb-chcgilwu-jx9-02-ae0.core.centurytel.net - 4 | 26 | 25 | 10 | 21 | 59 | 10 |
| cer-edge-17.inet.qwest.net - 4 | 26 | 25 | 11 | 19 | 63 | 16 |
| chp-brdr-03.inet.qwest.net - 4 | 26 | 25 | 11 | 21 | 34 | 16 |
| 63.146.27.118 - 4 | 26 | 25 | 10 | 20 | 36 | 13 |
| xe-2-2-0.cr1.ord2.us.above.net - 4 | 26 | 25 | 11 | 23 | 49 | 49 |
| xe-2-0-0.cr1.dfw2.us.above.net - 4 | 26 | 25 | 41 | 49 | 69 | 43 |
| xe-0-1-0.er1.dfw2.us.above.net - 4 | 26 | 25 | 0 | 44 | 54 | 42 |
| 64.125.199.94.t366.above.net - 4 | 26 | 25 | 39 | 47 | 67 | 45 |
| te7-1.dsr02.dllstx3.networklayer.com - 4 | 26 | 25 | 0 | 44 | 51 | 46 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| te4-1.car16.dllstx6.networklayer.com - 4 | 26 | 25 | 0 | 45 | 52 | 47 |
| jin.webserversystems.com - 0 | 31 | 31 | 38 | 47 | 86 | 52 |
|________________________________________________|______|______|______|______|______|______|
I've been talking to the hosting provider over and over and over. They are not seeing any problems on their end.
Also none of the other websites that i have on that server are having trouble. That includes wordpress and other CMS's systems.
So my question is, why would I only have problems with concrete5 sites on that server? Could they have something set wrong or maybe a routing issue along the way.
I don't know where else to turn and could really use some extra help.
I'm under the impression that this is a server load issue. But I'll follow up on this when I know for sure.
The problem is most definitely CPU load on the server. It appears the concrete5 is very sensitive to CPU load. On the same server while another cms will continue to work such as wordpress, Concrete 5 will show an error message, such as 404 not found, 503 internal server error, or MYSQL server went away.