index.php script suspended by host, help needed

Permalink
Hello,
I hope this is the right place for this kind of question. We build an ecommerce site, some time ago, and since the beginning the speed of the site has been an issue; however, not until last saturday when I receive an email from the hosting company saying that they had had to cancel the script index.php since it was causing a high load on the server, and due to it affecting all of the other accounts on the system.
After this email I clean the cache and the hosting re-enable the site until today, when it was blocked again for the same reason, I did a cache clean, I enable cache on the detail and products pages, and the response form the hosting is that the changes are not enough and they reply back with this.
I am a front-end developer and this is way over my head, I hope some one here can give a light on what the problem could be. thank you before hand.



Hello,

Thank you for the update to this issue. Upon looking into the account in question we noticed that the changes made are not sufficient to warrant the removal of the restrictions that have been put in place. The output below shows that each process remains open after each request.
This indicates there is a problem with a script(s) not closing correctly. This will eventually contribute to your site performance and resource usage over time.

If you have any questions or concerns please feel free to contact us at any time.


Accounting Information for this hour:
heroes 67 0.13% 5.11re 0.14% 2.14cp 1.93% 0avio 57321k

Running Processes:
=============== Pass 1 ===============
heroes 19119 0.2 0.2 282676 20732 ? SN 13:43 0:00 /usr/bin/php /home/heroes/public_html/index.php
heroes 19317 0.3 0.2 282676 20736 ? SN 13:43 0:00 /usr/bin/php /home/heroes/public_html/index.php
heroes 19498 1.4 0.5 303316 41720 ? RN 13:43 0:00 /usr/bin/php /home/heroes/public_html/index.php
heroes 19567 0.3 0.2 282676 20732 ? SN 13:43 0:00 /usr/bin/php /home/heroes/public_html/index.php
heroes 19591 0.3 0.2 282676 20736 ? SN 13:43 0:00 /usr/bin/php /home/heroes/public_html/index.php
heroes 19613 0.3 0.2 282676 20736 ? SN 13:43 0:00 /usr/bin/php /home/heroes/public_html/index.php
heroes 19684 0.4 0.2 282676 20736 ? SN 13:43 0:00 /usr/bin/php /home/heroes/public_html/index.php
heroes 19722 0.3 0.2 282676 20732 ? SN 13:43 0:00 /usr/bin/php /home/heroes/public_html/index.php
heroes 19775 0.4 0.2 282676 20736 ? SN 13:43 0:00 /usr/bin/php /home/heroes/public_html/index.php
heroes 19877 0.5 0.2 282676 20732 ? SN 13:43 0:00 /usr/bin/php /home/heroes/public_html/index.php
heroes 20084 0.6 0.2 282676 20732 ? SN 13:43 0:00 /usr/bin/php /home/heroes/public_html/index.php
heroes 20089 0.7 0.2 282676 20732 ? SN 13:43 0:00 /usr/bin/php /home/heroes/public_html/index.php
heroes 20499 1.4 0.2 282676 20736 ? SN 13:43 0:00 /usr/bin/php /home/heroes/public_html/index.php
heroes 20604 3.3 0.2 282676 20732 ? SN 13:43 0:00 /usr/bin/php /home/heroes/public_html/index.php
heroes 20646 10.0 0.2 282676 20736 ? SN 13:43 0:00 /usr/bin/php /home/heroes/public_html/index.php
=============== Pass 2 ===============
heroes 19119 0.2 0.2 282676 20732 ? SN 13:43 0:00 /usr/bin/php /home/heroes/public_html/index.php
heroes 19317 0.3 0.2 282676 20736 ? SN 13:43 0:00 /usr/bin/php /home/heroes/public_html/index.php
heroes 19567 0.3 0.2 282676 20732 ? SN 13:43 0:00 /usr/bin/php /home/heroes/public_html/index.php
heroes 19591 0.3 0.2 282676 20736 ? SN 13:43 0:00 /usr/bin/php /home/heroes/public_html/index.php
heroes 19613 2.9 0.4 302040 40712 ? RN 13:43 0:00 /usr/bin/php /home/heroes/public_html/index.php
heroes 19684 0.4 0.2 282676 20736 ? SN 13:43 0:00 /usr/bin/php /home/heroes/public_html/index.php
heroes 19722 0.3 0.2 282676 20732 ? SN 13:43 0:00 /usr/bin/php /home/heroes/public_html/index.php
heroes 19775 0.4 0.2 282676 20736 ? SN 13:43 0:00 /usr/bin/php /home/heroes/public_html/index.php
heroes 19877 0.4 0.2 282676 20732 ? SN 13:43 0:00 /usr/bin/php /home/heroes/public_html/index.php
heroes 20084 0.5 0.2 282676 20732 ? SN 13:43 0:00 /usr/bin/php /home/heroes/public_html/index.php
heroes 20089 0.6 0.2 282676 20732 ? SN 13:43 0:00 /usr/bin/php /home/heroes/public_html/index.php
heroes 20499 1.2 0.2 282676 20736 ? SN 13:43 0:00 /usr/bin/php /home/heroes/public_html/index.php
heroes 20604 2.5 0.2 282676 20732 ? SN 13:43 0:00 /usr/bin/php /home/heroes/public_html/index.php
heroes 20646 5.0 0.2 282676 20736 ? SN 13:43 0:00 /usr/bin/php /home/heroes/public_html/index.php
heroes 20682 11.0 0.2 282676 20732 ? SN 13:43 0:00 /usr/bin/php /home/heroes/public_html/index.php
=============== Pass 3 ===============
heroes 19119 0.2 0.2 282676 20732 ? SN 13:43 0:00 /usr/bin/php /home/heroes/public_html/index.php
heroes 19317 0.3 0.2 282676 20736 ? SN 13:43 0:00 /usr/bin/php /home/heroes/public_html/index.php
heroes 19567 0.3 0.2 282676 20732 ? SN 13:43 0:00 /usr/bin/php /home/heroes/public_html/index.php
heroes 19591 0.3 0.2 282676 20736 ? SN 13:43 0:00 /usr/bin/php /home/heroes/public_html/index.php
heroes 19613 5.9 1.1 358644 96592 ? RN 13:43 0:01 /usr/bin/php /home/heroes/public_html/index.php
heroes 19684 0.4 0.2 282676 20736 ? SN 13:43 0:00 /usr/bin/php /home/heroes/public_html/index.php
heroes 19722 0.3 0.2 282676 20732 ? SN 13:43 0:00 /usr/bin/php /home/heroes/public_html/index.php
heroes 19775 0.4 0.2 282676 20736 ? SN 13:43 0:00 /usr/bin/php /home/heroes/public_html/index.php
heroes 19877 0.4 0.2 282676 20732 ? SN 13:43 0:00 /usr/bin/php /home/heroes/public_html/index.php
heroes 20084 0.5 0.2 282676 20732 ? SN 13:43 0:00 /usr/bin/php /home/heroes/public_html/index.php
heroes 20089 0.6 0.2 282676 20732 ? SN 13:43 0:00 /usr/bin/php /home/heroes/public_html/index.php
heroes 20499 1.1 0.2 282676 20736 ? SN 13:43 0:00 /usr/bin/php /home/heroes/public_html/index.php
heroes 20604 2.0 0.2 282676 20732 ? SN 13:43 0:00 /usr/bin/php /home/heroes/public_html/index.php
heroes 20646 3.3 0.2 282676 20736 ? SN 13:43 0:00 /usr/bin/php /home/heroes/public_html/index.php
heroes 20682 5.5 0.2 282676 20732 ? SN 13:43 0:00 /usr/bin/php /home/heroes/public_html/index.php

Running Queries:
*************************** 1. row ***************************
USER: xxxxxxxx
DB: heroes_cms
STATE:
TIME: 0
COMMAND: Sleep
INFO: NULL

Open connections:

Recent Site Requests:
157.55.36.39 heroesmemorabiliaonline.com /index.php/cart?rcID=1493
74.202.255.243 heroesmemorabiliaonline.com /baseball/
74.202.255.243 heroesmemorabiliaonline.com /baseball/
74.202.255.243 heroesmemorabiliaonline.com /basketball/
74.202.255.243 heroesmemorabiliaonline.com /basketball/
74.202.255.243 heroesmemorabiliaonline.com /basketball/
74.202.255.243 heroesmemorabiliaonline.com /boxing/
74.202.255.243 heroesmemorabiliaonline.com /boxing/
74.202.255.243 heroesmemorabiliaonline.com /football/
74.202.255.243 heroesmemorabiliaonline.com /football/
74.202.255.243 heroesmemorabiliaonline.com /football/
74.202.255.243 heroesmemorabiliaonline.com /golf/
74.202.255.243 heroesmemorabiliaonline.com /soccer/
74.202.255.243 heroesmemorabiliaonline.com /soccer/
74.202.255.243 heroesmemorabiliaonline.com /soccer/
74.202.255.243 heroesmemorabiliaonline.com /wrestling/
74.202.255.243 heroesmemorabiliaonline.com /wrestling/

ld13